September 2027 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
September2027 (Rabi al-Awwal 1449 - Rabi al-Thani 1449)
| Day | Sep | Rabi al-Awwal/ Rabi al-Thani | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wed | 1 | 29 | 5:10 AM | 6:28 AM | 1:00 PM | 4:41 PM | 7:32 PM | 8:50 PM |
| Thu | 2 | 30 | 5:11 AM | 6:29 AM | 1:00 PM | 4:40 PM | 7:30 PM | 8:48 PM |
| Fri | 3 | 1 | 5:13 AM | 6:30 AM | 1:00 PM | 4:39 PM | 7:29 PM | 8:46 PM |
| Sat | 4 | 2 | 5:14 AM | 6:31 AM | 12:59 PM | 4:38 PM | 7:27 PM | 8:44 PM |
| Sun | 5 | 3 | 5:15 AM | 6:32 AM | 12:59 PM | 4:37 PM | 7:25 PM | 8:42 PM |
| Mon | 6 | 4 | 5:16 AM | 6:33 AM | 12:59 PM | 4:36 PM | 7:24 PM | 8:41 PM |
| Tue | 7 | 5 | 5:17 AM | 6:34 AM | 12:58 PM | 4:35 PM | 7:22 PM | 8:39 PM |
| Wed | 8 | 6 | 5:18 AM | 6:35 AM | 12:58 PM | 4:34 PM | 7:21 PM | 8:37 PM |
| Thu | 9 | 7 | 5:19 AM | 6:36 AM | 12:58 PM | 4:33 PM | 7:19 PM | 8:35 PM |
| Fri | 10 | 8 | 5:20 AM | 6:37 AM | 12:57 PM | 4:32 PM | 7:17 PM | 8:33 PM |
| Sat | 11 | 9 | 5:21 AM | 6:37 AM | 12:57 PM | 4:31 PM | 7:16 PM | 8:32 PM |
| Sun | 12 | 10 | 5:23 AM | 6:38 AM | 12:57 PM | 4:30 PM | 7:14 PM | 8:30 PM |
| Mon | 13 | 11 | 5:24 AM | 6:39 AM | 12:56 PM | 4:29 PM | 7:12 PM | 8:28 PM |
| Tue | 14 | 12 | 5:25 AM | 6:40 AM | 12:56 PM | 4:28 PM | 7:11 PM | 8:26 PM |
| Wed | 15 | 13 | 5:26 AM | 6:41 AM | 12:55 PM | 4:27 PM | 7:09 PM | 8:24 PM |
| Thu | 16 | 14 | 5:27 AM | 6:42 AM | 12:55 PM | 4:26 PM | 7:07 PM | 8:23 PM |
| Fri | 17 | 15 | 5:28 AM | 6:43 AM | 12:55 PM | 4:25 PM | 7:06 PM | 8:21 PM |
| Sat | 18 | 16 | 5:29 AM | 6:44 AM | 12:54 PM | 4:23 PM | 7:04 PM | 8:19 PM |
| Sun | 19 | 17 | 5:30 AM | 6:45 AM | 12:54 PM | 4:22 PM | 7:02 PM | 8:17 PM |
| Mon | 20 | 18 | 5:31 AM | 6:46 AM | 12:54 PM | 4:21 PM | 7:01 PM | 8:16 PM |
| Tue | 21 | 19 | 5:32 AM | 6:47 AM | 12:53 PM | 4:20 PM | 6:59 PM | 8:14 PM |
| Wed | 22 | 20 | 5:33 AM | 6:48 AM | 12:53 PM | 4:19 PM | 6:58 PM | 8:12 PM |
| Thu | 23 | 21 | 5:34 AM | 6:49 AM | 12:53 PM | 4:18 PM | 6:56 PM | 8:10 PM |
| Fri | 24 | 22 | 5:35 AM | 6:50 AM | 12:52 PM | 4:17 PM | 6:54 PM | 8:09 PM |
| Sat | 25 | 23 | 5:36 AM | 6:51 AM | 12:52 PM | 4:16 PM | 6:53 PM | 8:07 PM |
| Sun | 26 | 24 | 5:37 AM | 6:52 AM | 12:52 PM | 4:14 PM | 6:51 PM | 8:05 PM |
| Mon | 27 | 25 | 5:38 AM | 6:53 AM | 12:51 PM | 4:13 PM | 6:49 PM | 8:03 PM |
| Tue | 28 | 26 | 5:39 AM | 6:54 AM | 12:51 PM | 4:12 PM | 6:48 PM | 8:02 PM |
| Wed | 29 | 27 | 5:40 AM | 6:55 AM | 12:51 PM | 4:11 PM | 6:46 PM | 8:00 PM |
| Thu | 30 | 28 | 5:41 AM | 6:55 AM | 12:50 PM | 4:10 PM | 6:44 PM | 7:58 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 09/01 - 09/30 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees