September 2024 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
September2024 (Safar 1446 - Rabi al-Awwal 1446)
| Day | Sep | Safar/ Rabi al-Awwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sun | 1 | 26 | 5:11 AM | 6:29 AM | 1:00 PM | 4:40 PM | 7:31 PM | 8:48 PM |
| Mon | 2 | 27 | 5:12 AM | 6:30 AM | 1:00 PM | 4:39 PM | 7:29 PM | 8:46 PM |
| Tue | 3 | 28 | 5:13 AM | 6:31 AM | 12:59 PM | 4:38 PM | 7:27 PM | 8:45 PM |
| Wed | 4 | 29 | 5:14 AM | 6:32 AM | 12:59 PM | 4:37 PM | 7:26 PM | 8:43 PM |
| Thu | 5 | 1 | 5:16 AM | 6:33 AM | 12:59 PM | 4:36 PM | 7:24 PM | 8:41 PM |
| Fri | 6 | 2 | 5:17 AM | 6:33 AM | 12:58 PM | 4:35 PM | 7:23 PM | 8:39 PM |
| Sat | 7 | 3 | 5:18 AM | 6:34 AM | 12:58 PM | 4:34 PM | 7:21 PM | 8:37 PM |
| Sun | 8 | 4 | 5:19 AM | 6:35 AM | 12:58 PM | 4:33 PM | 7:19 PM | 8:36 PM |
| Mon | 9 | 5 | 5:20 AM | 6:36 AM | 12:57 PM | 4:32 PM | 7:18 PM | 8:34 PM |
| Tue | 10 | 6 | 5:21 AM | 6:37 AM | 12:57 PM | 4:31 PM | 7:16 PM | 8:32 PM |
| Wed | 11 | 7 | 5:22 AM | 6:38 AM | 12:57 PM | 4:30 PM | 7:14 PM | 8:30 PM |
| Thu | 12 | 8 | 5:23 AM | 6:39 AM | 12:56 PM | 4:29 PM | 7:13 PM | 8:28 PM |
| Fri | 13 | 9 | 5:24 AM | 6:40 AM | 12:56 PM | 4:28 PM | 7:11 PM | 8:27 PM |
| Sat | 14 | 10 | 5:26 AM | 6:41 AM | 12:56 PM | 4:27 PM | 7:10 PM | 8:25 PM |
| Sun | 15 | 11 | 5:27 AM | 6:42 AM | 12:55 PM | 4:26 PM | 7:08 PM | 8:23 PM |
| Mon | 16 | 12 | 5:28 AM | 6:43 AM | 12:55 PM | 4:25 PM | 7:06 PM | 8:21 PM |
| Tue | 17 | 13 | 5:29 AM | 6:44 AM | 12:54 PM | 4:24 PM | 7:05 PM | 8:20 PM |
| Wed | 18 | 14 | 5:30 AM | 6:45 AM | 12:54 PM | 4:23 PM | 7:03 PM | 8:18 PM |
| Thu | 19 | 15 | 5:31 AM | 6:46 AM | 12:54 PM | 4:22 PM | 7:01 PM | 8:16 PM |
| Fri | 20 | 16 | 5:32 AM | 6:47 AM | 12:53 PM | 4:20 PM | 7:00 PM | 8:14 PM |
| Sat | 21 | 17 | 5:33 AM | 6:48 AM | 12:53 PM | 4:19 PM | 6:58 PM | 8:13 PM |
| Sun | 22 | 18 | 5:34 AM | 6:48 AM | 12:53 PM | 4:18 PM | 6:56 PM | 8:11 PM |
| Mon | 23 | 19 | 5:35 AM | 6:49 AM | 12:52 PM | 4:17 PM | 6:55 PM | 8:09 PM |
| Tue | 24 | 20 | 5:36 AM | 6:50 AM | 12:52 PM | 4:16 PM | 6:53 PM | 8:07 PM |
| Wed | 25 | 21 | 5:37 AM | 6:51 AM | 12:52 PM | 4:15 PM | 6:51 PM | 8:06 PM |
| Thu | 26 | 22 | 5:38 AM | 6:52 AM | 12:51 PM | 4:14 PM | 6:50 PM | 8:04 PM |
| Fri | 27 | 23 | 5:39 AM | 6:53 AM | 12:51 PM | 4:12 PM | 6:48 PM | 8:02 PM |
| Sat | 28 | 24 | 5:40 AM | 6:54 AM | 12:51 PM | 4:11 PM | 6:46 PM | 8:01 PM |
| Sun | 29 | 25 | 5:41 AM | 6:55 AM | 12:50 PM | 4:10 PM | 6:45 PM | 7:59 PM |
| Mon | 30 | 26 | 5:42 AM | 6:56 AM | 12:50 PM | 4:09 PM | 6:43 PM | 7:57 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 09/01 - 09/30 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees