August 2028 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
August2028 (Rabi al-Awwal 1450 - Rabi al-Thani 1450)
| Day | Aug | Rabi al-Awwal/ Rabi al-Thani | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tue | 1 | 10 | 4:32 AM | 6:00 AM | 1:07 PM | 5:00 PM | 8:13 PM | 9:40 PM |
| Wed | 2 | 11 | 4:34 AM | 6:01 AM | 1:07 PM | 4:59 PM | 8:12 PM | 9:39 PM |
| Thu | 3 | 12 | 4:35 AM | 6:01 AM | 1:06 PM | 4:59 PM | 8:11 PM | 9:37 PM |
| Fri | 4 | 13 | 4:36 AM | 6:02 AM | 1:06 PM | 4:59 PM | 8:10 PM | 9:36 PM |
| Sat | 5 | 14 | 4:38 AM | 6:03 AM | 1:06 PM | 4:58 PM | 8:09 PM | 9:34 PM |
| Sun | 6 | 15 | 4:39 AM | 6:04 AM | 1:06 PM | 4:58 PM | 8:07 PM | 9:33 PM |
| Mon | 7 | 16 | 4:40 AM | 6:05 AM | 1:06 PM | 4:57 PM | 8:06 PM | 9:31 PM |
| Tue | 8 | 17 | 4:42 AM | 6:06 AM | 1:06 PM | 4:57 PM | 8:05 PM | 9:29 PM |
| Wed | 9 | 18 | 4:43 AM | 6:07 AM | 1:06 PM | 4:56 PM | 8:04 PM | 9:28 PM |
| Thu | 10 | 19 | 4:44 AM | 6:08 AM | 1:06 PM | 4:56 PM | 8:03 PM | 9:26 PM |
| Fri | 11 | 20 | 4:45 AM | 6:09 AM | 1:05 PM | 4:55 PM | 8:01 PM | 9:25 PM |
| Sat | 12 | 21 | 4:47 AM | 6:10 AM | 1:05 PM | 4:55 PM | 8:00 PM | 9:23 PM |
| Sun | 13 | 22 | 4:48 AM | 6:11 AM | 1:05 PM | 4:54 PM | 7:59 PM | 9:21 PM |
| Mon | 14 | 23 | 4:49 AM | 6:12 AM | 1:05 PM | 4:54 PM | 7:57 PM | 9:20 PM |
| Tue | 15 | 24 | 4:50 AM | 6:13 AM | 1:05 PM | 4:53 PM | 7:56 PM | 9:18 PM |
| Wed | 16 | 25 | 4:52 AM | 6:14 AM | 1:04 PM | 4:52 PM | 7:55 PM | 9:16 PM |
| Thu | 17 | 26 | 4:53 AM | 6:15 AM | 1:04 PM | 4:52 PM | 7:53 PM | 9:15 PM |
| Fri | 18 | 27 | 4:54 AM | 6:16 AM | 1:04 PM | 4:51 PM | 7:52 PM | 9:13 PM |
| Sat | 19 | 28 | 4:55 AM | 6:17 AM | 1:04 PM | 4:50 PM | 7:50 PM | 9:11 PM |
| Sun | 20 | 29 | 4:57 AM | 6:18 AM | 1:03 PM | 4:50 PM | 7:49 PM | 9:09 PM |
| Mon | 21 | 30 | 4:58 AM | 6:18 AM | 1:03 PM | 4:49 PM | 7:47 PM | 9:08 PM |
| Tue | 22 | 1 | 4:59 AM | 6:19 AM | 1:03 PM | 4:48 PM | 7:46 PM | 9:06 PM |
| Wed | 23 | 2 | 5:00 AM | 6:20 AM | 1:03 PM | 4:47 PM | 7:44 PM | 9:04 PM |
| Thu | 24 | 3 | 5:02 AM | 6:21 AM | 1:02 PM | 4:47 PM | 7:43 PM | 9:02 PM |
| Fri | 25 | 4 | 5:03 AM | 6:22 AM | 1:02 PM | 4:46 PM | 7:41 PM | 9:01 PM |
| Sat | 26 | 5 | 5:04 AM | 6:23 AM | 1:02 PM | 4:45 PM | 7:40 PM | 8:59 PM |
| Sun | 27 | 6 | 5:05 AM | 6:24 AM | 1:02 PM | 4:44 PM | 7:38 PM | 8:57 PM |
| Mon | 28 | 7 | 5:06 AM | 6:25 AM | 1:01 PM | 4:43 PM | 7:37 PM | 8:55 PM |
| Tue | 29 | 8 | 5:08 AM | 6:26 AM | 1:01 PM | 4:43 PM | 7:35 PM | 8:54 PM |
| Wed | 30 | 9 | 5:09 AM | 6:27 AM | 1:01 PM | 4:42 PM | 7:34 PM | 8:52 PM |
| Thu | 31 | 10 | 5:10 AM | 6:28 AM | 1:00 PM | 4:41 PM | 7:32 PM | 8:50 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 08/01 - 08/31 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees