August 2026 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
August2026 (Safar 1448 - Rabi al-Awwal 1448)
| Day | Aug | Safar/ Rabi al-Awwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sat | 1 | 16 | 4:32 AM | 5:59 AM | 1:07 PM | 5:00 PM | 8:14 PM | 9:41 PM |
| Sun | 2 | 17 | 4:33 AM | 6:00 AM | 1:07 PM | 5:00 PM | 8:13 PM | 9:39 PM |
| Mon | 3 | 18 | 4:34 AM | 6:01 AM | 1:06 PM | 4:59 PM | 8:11 PM | 9:38 PM |
| Tue | 4 | 19 | 4:36 AM | 6:02 AM | 1:06 PM | 4:59 PM | 8:10 PM | 9:36 PM |
| Wed | 5 | 20 | 4:37 AM | 6:03 AM | 1:06 PM | 4:58 PM | 8:09 PM | 9:35 PM |
| Thu | 6 | 21 | 4:38 AM | 6:04 AM | 1:06 PM | 4:58 PM | 8:08 PM | 9:33 PM |
| Fri | 7 | 22 | 4:40 AM | 6:05 AM | 1:06 PM | 4:58 PM | 8:07 PM | 9:32 PM |
| Sat | 8 | 23 | 4:41 AM | 6:06 AM | 1:06 PM | 4:57 PM | 8:06 PM | 9:30 PM |
| Sun | 9 | 24 | 4:42 AM | 6:07 AM | 1:06 PM | 4:57 PM | 8:04 PM | 9:29 PM |
| Mon | 10 | 25 | 4:43 AM | 6:08 AM | 1:06 PM | 4:56 PM | 8:03 PM | 9:27 PM |
| Tue | 11 | 26 | 4:45 AM | 6:08 AM | 1:05 PM | 4:56 PM | 8:02 PM | 9:25 PM |
| Wed | 12 | 27 | 4:46 AM | 6:09 AM | 1:05 PM | 4:55 PM | 8:01 PM | 9:24 PM |
| Thu | 13 | 28 | 4:47 AM | 6:10 AM | 1:05 PM | 4:55 PM | 7:59 PM | 9:22 PM |
| Fri | 14 | 29 | 4:49 AM | 6:11 AM | 1:05 PM | 4:54 PM | 7:58 PM | 9:21 PM |
| Sat | 15 | 1 | 4:50 AM | 6:12 AM | 1:05 PM | 4:53 PM | 7:57 PM | 9:19 PM |
| Sun | 16 | 2 | 4:51 AM | 6:13 AM | 1:05 PM | 4:53 PM | 7:55 PM | 9:17 PM |
| Mon | 17 | 3 | 4:52 AM | 6:14 AM | 1:04 PM | 4:52 PM | 7:54 PM | 9:15 PM |
| Tue | 18 | 4 | 4:54 AM | 6:15 AM | 1:04 PM | 4:51 PM | 7:52 PM | 9:14 PM |
| Wed | 19 | 5 | 4:55 AM | 6:16 AM | 1:04 PM | 4:51 PM | 7:51 PM | 9:12 PM |
| Thu | 20 | 6 | 4:56 AM | 6:17 AM | 1:04 PM | 4:50 PM | 7:50 PM | 9:10 PM |
| Fri | 21 | 7 | 4:57 AM | 6:18 AM | 1:03 PM | 4:49 PM | 7:48 PM | 9:09 PM |
| Sat | 22 | 8 | 4:59 AM | 6:19 AM | 1:03 PM | 4:49 PM | 7:47 PM | 9:07 PM |
| Sun | 23 | 9 | 5:00 AM | 6:20 AM | 1:03 PM | 4:48 PM | 7:45 PM | 9:05 PM |
| Mon | 24 | 10 | 5:01 AM | 6:21 AM | 1:03 PM | 4:47 PM | 7:44 PM | 9:03 PM |
| Tue | 25 | 11 | 5:02 AM | 6:22 AM | 1:02 PM | 4:46 PM | 7:42 PM | 9:02 PM |
| Wed | 26 | 12 | 5:03 AM | 6:23 AM | 1:02 PM | 4:46 PM | 7:41 PM | 9:00 PM |
| Thu | 27 | 13 | 5:05 AM | 6:24 AM | 1:02 PM | 4:45 PM | 7:39 PM | 8:58 PM |
| Fri | 28 | 14 | 5:06 AM | 6:25 AM | 1:01 PM | 4:44 PM | 7:38 PM | 8:56 PM |
| Sat | 29 | 15 | 5:07 AM | 6:26 AM | 1:01 PM | 4:43 PM | 7:36 PM | 8:54 PM |
| Sun | 30 | 16 | 5:08 AM | 6:26 AM | 1:01 PM | 4:42 PM | 7:35 PM | 8:53 PM |
| Mon | 31 | 17 | 5:09 AM | 6:27 AM | 1:01 PM | 4:41 PM | 7:33 PM | 8:51 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 08/01 - 08/31 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees