July 2025 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
July2025 (Muharram 1447 - Safar 1447)
| Day | Jul | Muharram/ Safar | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tue | 1 | 5 | 3:59 AM | 5:36 AM | 1:04 PM | 5:03 PM | 8:33 PM | 10:09 PM |
| Wed | 2 | 6 | 4:00 AM | 5:36 AM | 1:04 PM | 5:03 PM | 8:33 PM | 10:09 PM |
| Thu | 3 | 7 | 4:00 AM | 5:37 AM | 1:05 PM | 5:03 PM | 8:32 PM | 10:09 PM |
| Fri | 4 | 8 | 4:01 AM | 5:37 AM | 1:05 PM | 5:03 PM | 8:32 PM | 10:08 PM |
| Sat | 5 | 9 | 4:02 AM | 5:38 AM | 1:05 PM | 5:03 PM | 8:32 PM | 10:08 PM |
| Sun | 6 | 10 | 4:03 AM | 5:38 AM | 1:05 PM | 5:03 PM | 8:32 PM | 10:07 PM |
| Mon | 7 | 11 | 4:04 AM | 5:39 AM | 1:05 PM | 5:03 PM | 8:31 PM | 10:07 PM |
| Tue | 8 | 12 | 4:05 AM | 5:40 AM | 1:05 PM | 5:03 PM | 8:31 PM | 10:06 PM |
| Wed | 9 | 13 | 4:05 AM | 5:40 AM | 1:06 PM | 5:03 PM | 8:31 PM | 10:05 PM |
| Thu | 10 | 14 | 4:06 AM | 5:41 AM | 1:06 PM | 5:03 PM | 8:30 PM | 10:05 PM |
| Fri | 11 | 15 | 4:07 AM | 5:42 AM | 1:06 PM | 5:03 PM | 8:30 PM | 10:04 PM |
| Sat | 12 | 16 | 4:08 AM | 5:42 AM | 1:06 PM | 5:03 PM | 8:29 PM | 10:03 PM |
| Sun | 13 | 17 | 4:09 AM | 5:43 AM | 1:06 PM | 5:03 PM | 8:29 PM | 10:02 PM |
| Mon | 14 | 18 | 4:10 AM | 5:44 AM | 1:06 PM | 5:03 PM | 8:28 PM | 10:02 PM |
| Tue | 15 | 19 | 4:12 AM | 5:45 AM | 1:06 PM | 5:03 PM | 8:28 PM | 10:01 PM |
| Wed | 16 | 20 | 4:13 AM | 5:45 AM | 1:06 PM | 5:03 PM | 8:27 PM | 10:00 PM |
| Thu | 17 | 21 | 4:14 AM | 5:46 AM | 1:07 PM | 5:03 PM | 8:26 PM | 9:59 PM |
| Fri | 18 | 22 | 4:15 AM | 5:47 AM | 1:07 PM | 5:03 PM | 8:26 PM | 9:58 PM |
| Sat | 19 | 23 | 4:16 AM | 5:48 AM | 1:07 PM | 5:03 PM | 8:25 PM | 9:57 PM |
| Sun | 20 | 24 | 4:17 AM | 5:49 AM | 1:07 PM | 5:03 PM | 8:24 PM | 9:56 PM |
| Mon | 21 | 25 | 4:18 AM | 5:50 AM | 1:07 PM | 5:03 PM | 8:24 PM | 9:55 PM |
| Tue | 22 | 26 | 4:20 AM | 5:50 AM | 1:07 PM | 5:02 PM | 8:23 PM | 9:53 PM |
| Wed | 23 | 27 | 4:21 AM | 5:51 AM | 1:07 PM | 5:02 PM | 8:22 PM | 9:52 PM |
| Thu | 24 | 28 | 4:22 AM | 5:52 AM | 1:07 PM | 5:02 PM | 8:21 PM | 9:51 PM |
| Fri | 25 | 29 | 4:23 AM | 5:53 AM | 1:07 PM | 5:02 PM | 8:20 PM | 9:50 PM |
| Sat | 26 | 30 | 4:24 AM | 5:54 AM | 1:07 PM | 5:02 PM | 8:19 PM | 9:49 PM |
| Sun | 27 | 1 | 4:26 AM | 5:55 AM | 1:07 PM | 5:01 PM | 8:18 PM | 9:47 PM |
| Mon | 28 | 2 | 4:27 AM | 5:56 AM | 1:07 PM | 5:01 PM | 8:17 PM | 9:46 PM |
| Tue | 29 | 3 | 4:28 AM | 5:57 AM | 1:07 PM | 5:01 PM | 8:17 PM | 9:45 PM |
| Wed | 30 | 4 | 4:30 AM | 5:57 AM | 1:07 PM | 5:01 PM | 8:15 PM | 9:43 PM |
| Thu | 31 | 5 | 4:31 AM | 5:58 AM | 1:07 PM | 5:00 PM | 8:14 PM | 9:42 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 07/01 - 07/31 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees