May 2027 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
May2027 (Dhu al-Qadah 1448 - Dhu al-Hijjah 1448)
| Day | May | Dhu al-Qadah/ Dhu al-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sat | 1 | 24 | 4:37 AM | 6:01 AM | 12:57 PM | 4:48 PM | 7:55 PM | 9:19 PM |
| Sun | 2 | 25 | 4:35 AM | 5:59 AM | 12:57 PM | 4:48 PM | 7:56 PM | 9:20 PM |
| Mon | 3 | 26 | 4:34 AM | 5:58 AM | 12:57 PM | 4:48 PM | 7:57 PM | 9:21 PM |
| Tue | 4 | 27 | 4:32 AM | 5:57 AM | 12:57 PM | 4:48 PM | 7:58 PM | 9:23 PM |
| Wed | 5 | 28 | 4:31 AM | 5:56 AM | 12:57 PM | 4:49 PM | 7:59 PM | 9:24 PM |
| Thu | 6 | 29 | 4:29 AM | 5:55 AM | 12:57 PM | 4:49 PM | 8:00 PM | 9:25 PM |
| Fri | 7 | 30 | 4:28 AM | 5:53 AM | 12:57 PM | 4:49 PM | 8:01 PM | 9:27 PM |
| Sat | 8 | 1 | 4:26 AM | 5:52 AM | 12:57 PM | 4:49 PM | 8:02 PM | 9:28 PM |
| Sun | 9 | 2 | 4:25 AM | 5:51 AM | 12:57 PM | 4:50 PM | 8:03 PM | 9:29 PM |
| Mon | 10 | 3 | 4:23 AM | 5:50 AM | 12:57 PM | 4:50 PM | 8:04 PM | 9:31 PM |
| Tue | 11 | 4 | 4:22 AM | 5:49 AM | 12:57 PM | 4:50 PM | 8:05 PM | 9:32 PM |
| Wed | 12 | 5 | 4:21 AM | 5:48 AM | 12:57 PM | 4:50 PM | 8:06 PM | 9:33 PM |
| Thu | 13 | 6 | 4:19 AM | 5:47 AM | 12:57 PM | 4:51 PM | 8:07 PM | 9:35 PM |
| Fri | 14 | 7 | 4:18 AM | 5:46 AM | 12:57 PM | 4:51 PM | 8:08 PM | 9:36 PM |
| Sat | 15 | 8 | 4:17 AM | 5:45 AM | 12:57 PM | 4:51 PM | 8:08 PM | 9:37 PM |
| Sun | 16 | 9 | 4:15 AM | 5:44 AM | 12:57 PM | 4:51 PM | 8:09 PM | 9:39 PM |
| Mon | 17 | 10 | 4:14 AM | 5:44 AM | 12:57 PM | 4:52 PM | 8:10 PM | 9:40 PM |
| Tue | 18 | 11 | 4:13 AM | 5:43 AM | 12:57 PM | 4:52 PM | 8:11 PM | 9:41 PM |
| Wed | 19 | 12 | 4:12 AM | 5:42 AM | 12:57 PM | 4:52 PM | 8:12 PM | 9:42 PM |
| Thu | 20 | 13 | 4:11 AM | 5:41 AM | 12:57 PM | 4:53 PM | 8:13 PM | 9:44 PM |
| Fri | 21 | 14 | 4:09 AM | 5:40 AM | 12:57 PM | 4:53 PM | 8:14 PM | 9:45 PM |
| Sat | 22 | 15 | 4:08 AM | 5:40 AM | 12:57 PM | 4:53 PM | 8:15 PM | 9:46 PM |
| Sun | 23 | 16 | 4:07 AM | 5:39 AM | 12:57 PM | 4:53 PM | 8:16 PM | 9:47 PM |
| Mon | 24 | 17 | 4:06 AM | 5:38 AM | 12:57 PM | 4:54 PM | 8:17 PM | 9:49 PM |
| Tue | 25 | 18 | 4:05 AM | 5:38 AM | 12:57 PM | 4:54 PM | 8:17 PM | 9:50 PM |
| Wed | 26 | 19 | 4:04 AM | 5:37 AM | 12:57 PM | 4:54 PM | 8:18 PM | 9:51 PM |
| Thu | 27 | 20 | 4:03 AM | 5:36 AM | 12:57 PM | 4:54 PM | 8:19 PM | 9:52 PM |
| Fri | 28 | 21 | 4:03 AM | 5:36 AM | 12:58 PM | 4:55 PM | 8:20 PM | 9:53 PM |
| Sat | 29 | 22 | 4:02 AM | 5:35 AM | 12:58 PM | 4:55 PM | 8:21 PM | 9:54 PM |
| Sun | 30 | 23 | 4:01 AM | 5:35 AM | 12:58 PM | 4:55 PM | 8:21 PM | 9:55 PM |
| Mon | 31 | 24 | 4:00 AM | 5:34 AM | 12:58 PM | 4:55 PM | 8:22 PM | 9:56 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 05/01 - 05/31 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees