May 2025 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
May2025 (Dhu al-Qadah 1446 - Dhu al-Hijjah 1446)
| Day | May | Dhu al-Qadah/ Dhu al-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 3 | 4:36 AM | 6:00 AM | 12:57 PM | 4:48 PM | 7:55 PM | 9:19 PM |
| Fri | 2 | 4 | 4:35 AM | 5:59 AM | 12:57 PM | 4:48 PM | 7:56 PM | 9:21 PM |
| Sat | 3 | 5 | 4:33 AM | 5:58 AM | 12:57 PM | 4:48 PM | 7:57 PM | 9:22 PM |
| Sun | 4 | 6 | 4:32 AM | 5:56 AM | 12:57 PM | 4:49 PM | 7:58 PM | 9:23 PM |
| Mon | 5 | 7 | 4:30 AM | 5:55 AM | 12:57 PM | 4:49 PM | 7:59 PM | 9:25 PM |
| Tue | 6 | 8 | 4:29 AM | 5:54 AM | 12:57 PM | 4:49 PM | 8:00 PM | 9:26 PM |
| Wed | 7 | 9 | 4:27 AM | 5:53 AM | 12:57 PM | 4:49 PM | 8:01 PM | 9:27 PM |
| Thu | 8 | 10 | 4:26 AM | 5:52 AM | 12:57 PM | 4:50 PM | 8:02 PM | 9:29 PM |
| Fri | 9 | 11 | 4:24 AM | 5:51 AM | 12:57 PM | 4:50 PM | 8:03 PM | 9:30 PM |
| Sat | 10 | 12 | 4:23 AM | 5:50 AM | 12:57 PM | 4:50 PM | 8:04 PM | 9:31 PM |
| Sun | 11 | 13 | 4:21 AM | 5:49 AM | 12:57 PM | 4:50 PM | 8:05 PM | 9:33 PM |
| Mon | 12 | 14 | 4:20 AM | 5:48 AM | 12:57 PM | 4:51 PM | 8:06 PM | 9:34 PM |
| Tue | 13 | 15 | 4:19 AM | 5:47 AM | 12:57 PM | 4:51 PM | 8:07 PM | 9:35 PM |
| Wed | 14 | 16 | 4:17 AM | 5:46 AM | 12:57 PM | 4:51 PM | 8:08 PM | 9:37 PM |
| Thu | 15 | 17 | 4:16 AM | 5:45 AM | 12:57 PM | 4:51 PM | 8:09 PM | 9:38 PM |
| Fri | 16 | 18 | 4:15 AM | 5:44 AM | 12:57 PM | 4:52 PM | 8:10 PM | 9:39 PM |
| Sat | 17 | 19 | 4:14 AM | 5:43 AM | 12:57 PM | 4:52 PM | 8:11 PM | 9:41 PM |
| Sun | 18 | 20 | 4:12 AM | 5:42 AM | 12:57 PM | 4:52 PM | 8:12 PM | 9:42 PM |
| Mon | 19 | 21 | 4:11 AM | 5:41 AM | 12:57 PM | 4:52 PM | 8:13 PM | 9:43 PM |
| Tue | 20 | 22 | 4:10 AM | 5:41 AM | 12:57 PM | 4:53 PM | 8:13 PM | 9:44 PM |
| Wed | 21 | 23 | 4:09 AM | 5:40 AM | 12:57 PM | 4:53 PM | 8:14 PM | 9:46 PM |
| Thu | 22 | 24 | 4:08 AM | 5:39 AM | 12:57 PM | 4:53 PM | 8:15 PM | 9:47 PM |
| Fri | 23 | 25 | 4:07 AM | 5:39 AM | 12:57 PM | 4:53 PM | 8:16 PM | 9:48 PM |
| Sat | 24 | 26 | 4:06 AM | 5:38 AM | 12:57 PM | 4:54 PM | 8:17 PM | 9:49 PM |
| Sun | 25 | 27 | 4:05 AM | 5:37 AM | 12:57 PM | 4:54 PM | 8:18 PM | 9:50 PM |
| Mon | 26 | 28 | 4:04 AM | 5:37 AM | 12:57 PM | 4:54 PM | 8:19 PM | 9:51 PM |
| Tue | 27 | 29 | 4:03 AM | 5:36 AM | 12:58 PM | 4:54 PM | 8:19 PM | 9:53 PM |
| Wed | 28 | 30 | 4:02 AM | 5:35 AM | 12:58 PM | 4:55 PM | 8:20 PM | 9:54 PM |
| Thu | 29 | 1 | 4:01 AM | 5:35 AM | 12:58 PM | 4:55 PM | 8:21 PM | 9:55 PM |
| Fri | 30 | 2 | 4:01 AM | 5:35 AM | 12:58 PM | 4:55 PM | 8:22 PM | 9:56 PM |
| Sat | 31 | 3 | 4:00 AM | 5:34 AM | 12:58 PM | 4:56 PM | 8:22 PM | 9:57 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 05/01 - 05/31 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees