April 2029 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
April2029 (Dhu al-Qadah 1450 - Dhu al-Hijjah 1450)
| Day | Apr | Dhu al-Qadah/ Dhu al-Hijjah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Sun | 1 | 17 | 5:28 AM | 6:44 AM | 1:04 PM | 4:39 PM | 7:25 PM | 8:41 PM |
| Mon | 2 | 18 | 5:26 AM | 6:42 AM | 1:04 PM | 4:39 PM | 7:26 PM | 8:42 PM |
| Tue | 3 | 19 | 5:24 AM | 6:40 AM | 1:03 PM | 4:40 PM | 7:27 PM | 8:43 PM |
| Wed | 4 | 20 | 5:22 AM | 6:39 AM | 1:03 PM | 4:40 PM | 7:28 PM | 8:45 PM |
| Thu | 5 | 21 | 5:21 AM | 6:37 AM | 1:03 PM | 4:40 PM | 7:29 PM | 8:46 PM |
| Fri | 6 | 22 | 5:19 AM | 6:36 AM | 1:03 PM | 4:41 PM | 7:30 PM | 8:47 PM |
| Sat | 7 | 23 | 5:17 AM | 6:34 AM | 1:02 PM | 4:41 PM | 7:31 PM | 8:48 PM |
| Sun | 8 | 24 | 5:15 AM | 6:33 AM | 1:02 PM | 4:41 PM | 7:32 PM | 8:49 PM |
| Mon | 9 | 25 | 5:14 AM | 6:31 AM | 1:02 PM | 4:42 PM | 7:33 PM | 8:51 PM |
| Tue | 10 | 26 | 5:12 AM | 6:29 AM | 1:01 PM | 4:42 PM | 7:34 PM | 8:52 PM |
| Wed | 11 | 27 | 5:10 AM | 6:28 AM | 1:01 PM | 4:42 PM | 7:35 PM | 8:53 PM |
| Thu | 12 | 28 | 5:08 AM | 6:26 AM | 1:01 PM | 4:43 PM | 7:36 PM | 8:54 PM |
| Fri | 13 | 29 | 5:06 AM | 6:25 AM | 1:01 PM | 4:43 PM | 7:37 PM | 8:56 PM |
| Sat | 14 | 30 | 5:05 AM | 6:23 AM | 1:00 PM | 4:43 PM | 7:38 PM | 8:57 PM |
| Sun | 15 | 1 | 5:03 AM | 6:22 AM | 1:00 PM | 4:44 PM | 7:39 PM | 8:58 PM |
| Mon | 16 | 2 | 5:01 AM | 6:20 AM | 1:00 PM | 4:44 PM | 7:40 PM | 9:00 PM |
| Tue | 17 | 3 | 5:00 AM | 6:19 AM | 1:00 PM | 4:44 PM | 7:41 PM | 9:01 PM |
| Wed | 18 | 4 | 4:58 AM | 6:18 AM | 1:00 PM | 4:44 PM | 7:42 PM | 9:02 PM |
| Thu | 19 | 5 | 4:56 AM | 6:16 AM | 12:59 PM | 4:45 PM | 7:43 PM | 9:03 PM |
| Fri | 20 | 6 | 4:54 AM | 6:15 AM | 12:59 PM | 4:45 PM | 7:44 PM | 9:05 PM |
| Sat | 21 | 7 | 4:53 AM | 6:13 AM | 12:59 PM | 4:45 PM | 7:45 PM | 9:06 PM |
| Sun | 22 | 8 | 4:51 AM | 6:12 AM | 12:59 PM | 4:46 PM | 7:46 PM | 9:07 PM |
| Mon | 23 | 9 | 4:49 AM | 6:10 AM | 12:59 PM | 4:46 PM | 7:47 PM | 9:09 PM |
| Tue | 24 | 10 | 4:48 AM | 6:09 AM | 12:58 PM | 4:46 PM | 7:48 PM | 9:10 PM |
| Wed | 25 | 11 | 4:46 AM | 6:08 AM | 12:58 PM | 4:46 PM | 7:49 PM | 9:11 PM |
| Thu | 26 | 12 | 4:44 AM | 6:06 AM | 12:58 PM | 4:47 PM | 7:50 PM | 9:13 PM |
| Fri | 27 | 13 | 4:43 AM | 6:05 AM | 12:58 PM | 4:47 PM | 7:51 PM | 9:14 PM |
| Sat | 28 | 14 | 4:41 AM | 6:04 AM | 12:58 PM | 4:47 PM | 7:52 PM | 9:15 PM |
| Sun | 29 | 15 | 4:39 AM | 6:02 AM | 12:58 PM | 4:47 PM | 7:53 PM | 9:17 PM |
| Mon | 30 | 16 | 4:38 AM | 6:01 AM | 12:57 PM | 4:48 PM | 7:54 PM | 9:18 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 04/01 - 04/30 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees