April 2027 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
April2027 (Shawwal 1448 - Dhu al-Qadah 1448)
| Day | Apr | Shawwal/ Dhu al-Qadah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 23 | 5:29 AM | 6:44 AM | 1:04 PM | 4:39 PM | 7:24 PM | 8:40 PM |
| Fri | 2 | 24 | 5:27 AM | 6:43 AM | 1:04 PM | 4:39 PM | 7:25 PM | 8:42 PM |
| Sat | 3 | 25 | 5:25 AM | 6:41 AM | 1:04 PM | 4:39 PM | 7:26 PM | 8:43 PM |
| Sun | 4 | 26 | 5:23 AM | 6:40 AM | 1:03 PM | 4:40 PM | 7:27 PM | 8:44 PM |
| Mon | 5 | 27 | 5:22 AM | 6:38 AM | 1:03 PM | 4:40 PM | 7:28 PM | 8:45 PM |
| Tue | 6 | 28 | 5:20 AM | 6:37 AM | 1:03 PM | 4:41 PM | 7:29 PM | 8:46 PM |
| Wed | 7 | 29 | 5:18 AM | 6:35 AM | 1:02 PM | 4:41 PM | 7:31 PM | 8:48 PM |
| Thu | 8 | 1 | 5:16 AM | 6:33 AM | 1:02 PM | 4:41 PM | 7:32 PM | 8:49 PM |
| Fri | 9 | 2 | 5:14 AM | 6:32 AM | 1:02 PM | 4:42 PM | 7:33 PM | 8:50 PM |
| Sat | 10 | 3 | 5:13 AM | 6:30 AM | 1:02 PM | 4:42 PM | 7:34 PM | 8:51 PM |
| Sun | 11 | 4 | 5:11 AM | 6:29 AM | 1:01 PM | 4:42 PM | 7:35 PM | 8:53 PM |
| Mon | 12 | 5 | 5:09 AM | 6:27 AM | 1:01 PM | 4:42 PM | 7:36 PM | 8:54 PM |
| Tue | 13 | 6 | 5:07 AM | 6:26 AM | 1:01 PM | 4:43 PM | 7:37 PM | 8:55 PM |
| Wed | 14 | 7 | 5:06 AM | 6:24 AM | 1:01 PM | 4:43 PM | 7:38 PM | 8:56 PM |
| Thu | 15 | 8 | 5:04 AM | 6:23 AM | 1:00 PM | 4:43 PM | 7:39 PM | 8:58 PM |
| Fri | 16 | 9 | 5:02 AM | 6:21 AM | 1:00 PM | 4:44 PM | 7:40 PM | 8:59 PM |
| Sat | 17 | 10 | 5:00 AM | 6:20 AM | 1:00 PM | 4:44 PM | 7:41 PM | 9:00 PM |
| Sun | 18 | 11 | 4:59 AM | 6:18 AM | 1:00 PM | 4:44 PM | 7:42 PM | 9:01 PM |
| Mon | 19 | 12 | 4:57 AM | 6:17 AM | 12:59 PM | 4:45 PM | 7:43 PM | 9:03 PM |
| Tue | 20 | 13 | 4:55 AM | 6:15 AM | 12:59 PM | 4:45 PM | 7:44 PM | 9:04 PM |
| Wed | 21 | 14 | 4:54 AM | 6:14 AM | 12:59 PM | 4:45 PM | 7:45 PM | 9:05 PM |
| Thu | 22 | 15 | 4:52 AM | 6:13 AM | 12:59 PM | 4:45 PM | 7:46 PM | 9:07 PM |
| Fri | 23 | 16 | 4:50 AM | 6:11 AM | 12:59 PM | 4:46 PM | 7:47 PM | 9:08 PM |
| Sat | 24 | 17 | 4:48 AM | 6:10 AM | 12:58 PM | 4:46 PM | 7:48 PM | 9:09 PM |
| Sun | 25 | 18 | 4:47 AM | 6:08 AM | 12:58 PM | 4:46 PM | 7:49 PM | 9:11 PM |
| Mon | 26 | 19 | 4:45 AM | 6:07 AM | 12:58 PM | 4:46 PM | 7:50 PM | 9:12 PM |
| Tue | 27 | 20 | 4:43 AM | 6:06 AM | 12:58 PM | 4:47 PM | 7:51 PM | 9:13 PM |
| Wed | 28 | 21 | 4:42 AM | 6:04 AM | 12:58 PM | 4:47 PM | 7:52 PM | 9:15 PM |
| Thu | 29 | 22 | 4:40 AM | 6:03 AM | 12:58 PM | 4:47 PM | 7:53 PM | 9:16 PM |
| Fri | 30 | 23 | 4:39 AM | 6:02 AM | 12:58 PM | 4:47 PM | 7:54 PM | 9:17 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 04/01 - 04/30 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees