April 2026 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
April2026 (Shawwal 1447 - Dhu al-Qadah 1447)
| Day | Apr | Shawwal/ Dhu al-Qadah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wed | 1 | 13 | 5:28 AM | 6:44 AM | 1:04 PM | 4:39 PM | 7:25 PM | 8:41 PM |
| Thu | 2 | 14 | 5:26 AM | 6:42 AM | 1:04 PM | 4:39 PM | 7:26 PM | 8:42 PM |
| Fri | 3 | 15 | 5:25 AM | 6:41 AM | 1:03 PM | 4:40 PM | 7:27 PM | 8:43 PM |
| Sat | 4 | 16 | 5:23 AM | 6:39 AM | 1:03 PM | 4:40 PM | 7:28 PM | 8:44 PM |
| Sun | 5 | 17 | 5:21 AM | 6:38 AM | 1:03 PM | 4:40 PM | 7:29 PM | 8:46 PM |
| Mon | 6 | 18 | 5:19 AM | 6:36 AM | 1:03 PM | 4:41 PM | 7:30 PM | 8:47 PM |
| Tue | 7 | 19 | 5:18 AM | 6:35 AM | 1:02 PM | 4:41 PM | 7:31 PM | 8:48 PM |
| Wed | 8 | 20 | 5:16 AM | 6:33 AM | 1:02 PM | 4:41 PM | 7:32 PM | 8:49 PM |
| Thu | 9 | 21 | 5:14 AM | 6:31 AM | 1:02 PM | 4:42 PM | 7:33 PM | 8:50 PM |
| Fri | 10 | 22 | 5:12 AM | 6:30 AM | 1:02 PM | 4:42 PM | 7:34 PM | 8:52 PM |
| Sat | 11 | 23 | 5:10 AM | 6:28 AM | 1:01 PM | 4:42 PM | 7:35 PM | 8:53 PM |
| Sun | 12 | 24 | 5:09 AM | 6:27 AM | 1:01 PM | 4:43 PM | 7:36 PM | 8:54 PM |
| Mon | 13 | 25 | 5:07 AM | 6:25 AM | 1:01 PM | 4:43 PM | 7:37 PM | 8:55 PM |
| Tue | 14 | 26 | 5:05 AM | 6:24 AM | 1:01 PM | 4:43 PM | 7:38 PM | 8:57 PM |
| Wed | 15 | 27 | 5:03 AM | 6:22 AM | 1:00 PM | 4:43 PM | 7:39 PM | 8:58 PM |
| Thu | 16 | 28 | 5:02 AM | 6:21 AM | 1:00 PM | 4:44 PM | 7:40 PM | 8:59 PM |
| Fri | 17 | 29 | 5:00 AM | 6:19 AM | 1:00 PM | 4:44 PM | 7:41 PM | 9:00 PM |
| Sat | 18 | 1 | 4:58 AM | 6:18 AM | 1:00 PM | 4:44 PM | 7:42 PM | 9:02 PM |
| Sun | 19 | 2 | 4:57 AM | 6:16 AM | 12:59 PM | 4:45 PM | 7:43 PM | 9:03 PM |
| Mon | 20 | 3 | 4:55 AM | 6:15 AM | 12:59 PM | 4:45 PM | 7:44 PM | 9:04 PM |
| Tue | 21 | 4 | 4:53 AM | 6:14 AM | 12:59 PM | 4:45 PM | 7:45 PM | 9:06 PM |
| Wed | 22 | 5 | 4:51 AM | 6:12 AM | 12:59 PM | 4:45 PM | 7:46 PM | 9:07 PM |
| Thu | 23 | 6 | 4:50 AM | 6:11 AM | 12:59 PM | 4:46 PM | 7:47 PM | 9:08 PM |
| Fri | 24 | 7 | 4:48 AM | 6:09 AM | 12:58 PM | 4:46 PM | 7:48 PM | 9:10 PM |
| Sat | 25 | 8 | 4:46 AM | 6:08 AM | 12:58 PM | 4:46 PM | 7:49 PM | 9:11 PM |
| Sun | 26 | 9 | 4:45 AM | 6:07 AM | 12:58 PM | 4:46 PM | 7:50 PM | 9:12 PM |
| Mon | 27 | 10 | 4:43 AM | 6:05 AM | 12:58 PM | 4:47 PM | 7:51 PM | 9:14 PM |
| Tue | 28 | 11 | 4:41 AM | 6:04 AM | 12:58 PM | 4:47 PM | 7:52 PM | 9:15 PM |
| Wed | 29 | 12 | 4:40 AM | 6:03 AM | 12:58 PM | 4:47 PM | 7:53 PM | 9:16 PM |
| Thu | 30 | 13 | 4:38 AM | 6:02 AM | 12:57 PM | 4:48 PM | 7:54 PM | 9:18 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 04/01 - 04/30 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees