April 2025 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
April2025 (Shawwal 1446 - Dhu al-Qadah 1446)
| Day | Apr | Shawwal/ Dhu al-Qadah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tue | 1 | 2 | 5:28 AM | 6:44 AM | 1:04 PM | 4:39 PM | 7:25 PM | 8:41 PM |
| Wed | 2 | 3 | 5:26 AM | 6:42 AM | 1:04 PM | 4:39 PM | 7:26 PM | 8:42 PM |
| Thu | 3 | 4 | 5:24 AM | 6:41 AM | 1:03 PM | 4:40 PM | 7:27 PM | 8:43 PM |
| Fri | 4 | 5 | 5:22 AM | 6:39 AM | 1:03 PM | 4:40 PM | 7:28 PM | 8:45 PM |
| Sat | 5 | 6 | 5:21 AM | 6:37 AM | 1:03 PM | 4:40 PM | 7:29 PM | 8:46 PM |
| Sun | 6 | 7 | 5:19 AM | 6:36 AM | 1:03 PM | 4:41 PM | 7:30 PM | 8:47 PM |
| Mon | 7 | 8 | 5:17 AM | 6:34 AM | 1:02 PM | 4:41 PM | 7:31 PM | 8:48 PM |
| Tue | 8 | 9 | 5:15 AM | 6:33 AM | 1:02 PM | 4:41 PM | 7:32 PM | 8:49 PM |
| Wed | 9 | 10 | 5:14 AM | 6:31 AM | 1:02 PM | 4:42 PM | 7:33 PM | 8:51 PM |
| Thu | 10 | 11 | 5:12 AM | 6:30 AM | 1:01 PM | 4:42 PM | 7:34 PM | 8:52 PM |
| Fri | 11 | 12 | 5:10 AM | 6:28 AM | 1:01 PM | 4:42 PM | 7:35 PM | 8:53 PM |
| Sat | 12 | 13 | 5:08 AM | 6:26 AM | 1:01 PM | 4:43 PM | 7:36 PM | 8:54 PM |
| Sun | 13 | 14 | 5:07 AM | 6:25 AM | 1:01 PM | 4:43 PM | 7:37 PM | 8:56 PM |
| Mon | 14 | 15 | 5:05 AM | 6:23 AM | 1:00 PM | 4:43 PM | 7:38 PM | 8:57 PM |
| Tue | 15 | 16 | 5:03 AM | 6:22 AM | 1:00 PM | 4:44 PM | 7:39 PM | 8:58 PM |
| Wed | 16 | 17 | 5:01 AM | 6:20 AM | 1:00 PM | 4:44 PM | 7:40 PM | 8:59 PM |
| Thu | 17 | 18 | 5:00 AM | 6:19 AM | 1:00 PM | 4:44 PM | 7:41 PM | 9:01 PM |
| Fri | 18 | 19 | 4:58 AM | 6:18 AM | 1:00 PM | 4:44 PM | 7:42 PM | 9:02 PM |
| Sat | 19 | 20 | 4:56 AM | 6:16 AM | 12:59 PM | 4:45 PM | 7:43 PM | 9:03 PM |
| Sun | 20 | 21 | 4:54 AM | 6:15 AM | 12:59 PM | 4:45 PM | 7:44 PM | 9:05 PM |
| Mon | 21 | 22 | 4:53 AM | 6:13 AM | 12:59 PM | 4:45 PM | 7:45 PM | 9:06 PM |
| Tue | 22 | 23 | 4:51 AM | 6:12 AM | 12:59 PM | 4:46 PM | 7:46 PM | 9:07 PM |
| Wed | 23 | 24 | 4:49 AM | 6:10 AM | 12:59 PM | 4:46 PM | 7:47 PM | 9:09 PM |
| Thu | 24 | 25 | 4:48 AM | 6:09 AM | 12:58 PM | 4:46 PM | 7:48 PM | 9:10 PM |
| Fri | 25 | 26 | 4:46 AM | 6:08 AM | 12:58 PM | 4:46 PM | 7:49 PM | 9:11 PM |
| Sat | 26 | 27 | 4:44 AM | 6:06 AM | 12:58 PM | 4:47 PM | 7:50 PM | 9:13 PM |
| Sun | 27 | 28 | 4:43 AM | 6:05 AM | 12:58 PM | 4:47 PM | 7:51 PM | 9:14 PM |
| Mon | 28 | 29 | 4:41 AM | 6:04 AM | 12:58 PM | 4:47 PM | 7:52 PM | 9:15 PM |
| Tue | 29 | 1 | 4:39 AM | 6:03 AM | 12:58 PM | 4:47 PM | 7:53 PM | 9:17 PM |
| Wed | 30 | 2 | 4:38 AM | 6:01 AM | 12:57 PM | 4:48 PM | 7:54 PM | 9:18 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 04/01 - 04/30 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees