March 2028 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
March2028 (Shawwal 1449 - Dhu al-Qadah 1449)
| Day | Mar | Shawwal/ Dhu al-Qadah | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Wed | 1 | 4 | 5:19 AM | 6:33 AM | 12:12 PM | 3:22 PM | 5:53 PM | 7:07 PM |
| Thu | 2 | 5 | 5:17 AM | 6:31 AM | 12:12 PM | 3:23 PM | 5:54 PM | 7:08 PM |
| Fri | 3 | 6 | 5:16 AM | 6:30 AM | 12:12 PM | 3:24 PM | 5:55 PM | 7:09 PM |
| Sat | 4 | 7 | 5:14 AM | 6:28 AM | 12:12 PM | 3:25 PM | 5:56 PM | 7:10 PM |
| Sun | 5 | 8 | 5:13 AM | 6:26 AM | 12:12 PM | 3:25 PM | 5:57 PM | 7:11 PM |
| Mon | 6 | 9 | 5:11 AM | 6:25 AM | 12:11 PM | 3:26 PM | 5:58 PM | 7:12 PM |
| Tue | 7 | 10 | 5:09 AM | 6:23 AM | 12:11 PM | 3:27 PM | 5:59 PM | 7:13 PM |
| Wed | 8 | 11 | 5:08 AM | 6:22 AM | 12:11 PM | 3:27 PM | 6:01 PM | 7:15 PM |
| Thu | 9 | 12 | 5:06 AM | 6:20 AM | 12:11 PM | 3:28 PM | 6:02 PM | 7:16 PM |
| Fri | 10 | 13 | 5:05 AM | 6:19 AM | 12:10 PM | 3:28 PM | 6:03 PM | 7:17 PM |
| Sat | 11 | 14 | 5:03 AM | 6:17 AM | 12:10 PM | 3:29 PM | 6:04 PM | 7:18 PM |
| Sun | 12 | 15 | 5:01 AM | 6:16 AM | 12:10 PM | 3:30 PM | 6:05 PM | 7:19 PM |
| Mon | 13 | 16 | 6:00 AM | 7:14 AM | 1:10 PM | 4:30 PM | 7:06 PM | 8:20 PM |
| Tue | 14 | 17 | 5:58 AM | 7:12 AM | 1:09 PM | 4:31 PM | 7:07 PM | 8:21 PM |
| Wed | 15 | 18 | 5:57 AM | 7:11 AM | 1:09 PM | 4:31 PM | 7:08 PM | 8:22 PM |
| Thu | 16 | 19 | 5:55 AM | 7:09 AM | 1:09 PM | 4:32 PM | 7:09 PM | 8:23 PM |
| Fri | 17 | 20 | 5:53 AM | 7:08 AM | 1:08 PM | 4:32 PM | 7:10 PM | 8:24 PM |
| Sat | 18 | 21 | 5:52 AM | 7:06 AM | 1:08 PM | 4:33 PM | 7:11 PM | 8:25 PM |
| Sun | 19 | 22 | 5:50 AM | 7:04 AM | 1:08 PM | 4:33 PM | 7:12 PM | 8:27 PM |
| Mon | 20 | 23 | 5:48 AM | 7:03 AM | 1:08 PM | 4:34 PM | 7:13 PM | 8:28 PM |
| Tue | 21 | 24 | 5:46 AM | 7:01 AM | 1:07 PM | 4:34 PM | 7:14 PM | 8:29 PM |
| Wed | 22 | 25 | 5:45 AM | 6:59 AM | 1:07 PM | 4:35 PM | 7:15 PM | 8:30 PM |
| Thu | 23 | 26 | 5:43 AM | 6:58 AM | 1:07 PM | 4:35 PM | 7:16 PM | 8:31 PM |
| Fri | 24 | 27 | 5:41 AM | 6:56 AM | 1:06 PM | 4:36 PM | 7:17 PM | 8:32 PM |
| Sat | 25 | 28 | 5:40 AM | 6:55 AM | 1:06 PM | 4:36 PM | 7:18 PM | 8:33 PM |
| Sun | 26 | 29 | 5:38 AM | 6:53 AM | 1:06 PM | 4:37 PM | 7:19 PM | 8:34 PM |
| Mon | 27 | 1 | 5:36 AM | 6:51 AM | 1:05 PM | 4:37 PM | 7:20 PM | 8:36 PM |
| Tue | 28 | 2 | 5:34 AM | 6:50 AM | 1:05 PM | 4:37 PM | 7:21 PM | 8:37 PM |
| Wed | 29 | 3 | 5:33 AM | 6:48 AM | 1:05 PM | 4:38 PM | 7:22 PM | 8:38 PM |
| Thu | 30 | 4 | 5:31 AM | 6:46 AM | 1:05 PM | 4:38 PM | 7:23 PM | 8:39 PM |
| Fri | 31 | 5 | 5:29 AM | 6:45 AM | 1:04 PM | 4:39 PM | 7:24 PM | 8:40 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 03/01 - 03/31 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees