February 2028 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
February2028 (Ramadan 1449 - Shawwal 1449)
| Day | Feb | Ramadan/ Shawwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Tue | 1 | 5 | 5:52 AM | 7:09 AM | 12:14 PM | 2:57 PM | 5:19 PM | 6:36 PM |
| Wed | 2 | 6 | 5:51 AM | 7:08 AM | 12:14 PM | 2:58 PM | 5:20 PM | 6:37 PM |
| Thu | 3 | 7 | 5:50 AM | 7:07 AM | 12:14 PM | 2:59 PM | 5:22 PM | 6:38 PM |
| Fri | 4 | 8 | 5:50 AM | 7:06 AM | 12:14 PM | 3:00 PM | 5:23 PM | 6:39 PM |
| Sat | 5 | 9 | 5:49 AM | 7:05 AM | 12:14 PM | 3:01 PM | 5:24 PM | 6:40 PM |
| Sun | 6 | 10 | 5:48 AM | 7:04 AM | 12:14 PM | 3:02 PM | 5:25 PM | 6:41 PM |
| Mon | 7 | 11 | 5:47 AM | 7:03 AM | 12:14 PM | 3:03 PM | 5:26 PM | 6:43 PM |
| Tue | 8 | 12 | 5:46 AM | 7:02 AM | 12:14 PM | 3:04 PM | 5:28 PM | 6:44 PM |
| Wed | 9 | 13 | 5:45 AM | 7:01 AM | 12:14 PM | 3:05 PM | 5:29 PM | 6:45 PM |
| Thu | 10 | 14 | 5:44 AM | 6:59 AM | 12:14 PM | 3:06 PM | 5:30 PM | 6:46 PM |
| Fri | 11 | 15 | 5:43 AM | 6:58 AM | 12:14 PM | 3:07 PM | 5:31 PM | 6:47 PM |
| Sat | 12 | 16 | 5:42 AM | 6:57 AM | 12:14 PM | 3:08 PM | 5:32 PM | 6:48 PM |
| Sun | 13 | 17 | 5:41 AM | 6:56 AM | 12:14 PM | 3:09 PM | 5:34 PM | 6:49 PM |
| Mon | 14 | 18 | 5:39 AM | 6:55 AM | 12:14 PM | 3:10 PM | 5:35 PM | 6:50 PM |
| Tue | 15 | 19 | 5:38 AM | 6:53 AM | 12:14 PM | 3:10 PM | 5:36 PM | 6:51 PM |
| Wed | 16 | 20 | 5:37 AM | 6:52 AM | 12:14 PM | 3:11 PM | 5:37 PM | 6:52 PM |
| Thu | 17 | 21 | 5:36 AM | 6:51 AM | 12:14 PM | 3:12 PM | 5:38 PM | 6:53 PM |
| Fri | 18 | 22 | 5:35 AM | 6:50 AM | 12:14 PM | 3:13 PM | 5:39 PM | 6:54 PM |
| Sat | 19 | 23 | 5:34 AM | 6:48 AM | 12:14 PM | 3:14 PM | 5:41 PM | 6:55 PM |
| Sun | 20 | 24 | 5:32 AM | 6:47 AM | 12:14 PM | 3:15 PM | 5:42 PM | 6:56 PM |
| Mon | 21 | 25 | 5:31 AM | 6:46 AM | 12:14 PM | 3:16 PM | 5:43 PM | 6:57 PM |
| Tue | 22 | 26 | 5:30 AM | 6:44 AM | 12:14 PM | 3:16 PM | 5:44 PM | 6:59 PM |
| Wed | 23 | 27 | 5:28 AM | 6:43 AM | 12:14 PM | 3:17 PM | 5:45 PM | 7:00 PM |
| Thu | 24 | 28 | 5:27 AM | 6:41 AM | 12:13 PM | 3:18 PM | 5:46 PM | 7:01 PM |
| Fri | 25 | 29 | 5:26 AM | 6:40 AM | 12:13 PM | 3:19 PM | 5:47 PM | 7:02 PM |
| Sat | 26 | 30 | 5:24 AM | 6:38 AM | 12:13 PM | 3:20 PM | 5:49 PM | 7:03 PM |
| Sun | 27 | 1 | 5:23 AM | 6:37 AM | 12:13 PM | 3:20 PM | 5:50 PM | 7:04 PM |
| Mon | 28 | 2 | 5:21 AM | 6:36 AM | 12:13 PM | 3:21 PM | 5:51 PM | 7:05 PM |
| Tue | 29 | 3 | 5:20 AM | 6:34 AM | 12:13 PM | 3:22 PM | 5:52 PM | 7:06 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 02/01 - 02/29 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees