December 2025 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
December2025 (Jumada al-Thani 1447 - Rajab 1447)
| Day | Dec | Jumada al-Thani/ Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 10 | 5:43 AM | 7:03 AM | 11:50 AM | 2:17 PM | 4:36 PM | 5:56 PM |
| Tue | 2 | 11 | 5:44 AM | 7:04 AM | 11:50 AM | 2:17 PM | 4:36 PM | 5:56 PM |
| Wed | 3 | 12 | 5:45 AM | 7:05 AM | 11:50 AM | 2:17 PM | 4:35 PM | 5:56 PM |
| Thu | 4 | 13 | 5:46 AM | 7:06 AM | 11:51 AM | 2:17 PM | 4:35 PM | 5:56 PM |
| Fri | 5 | 14 | 5:46 AM | 7:07 AM | 11:51 AM | 2:17 PM | 4:35 PM | 5:56 PM |
| Sat | 6 | 15 | 5:47 AM | 7:08 AM | 11:52 AM | 2:17 PM | 4:35 PM | 5:56 PM |
| Sun | 7 | 16 | 5:48 AM | 7:09 AM | 11:52 AM | 2:17 PM | 4:35 PM | 5:56 PM |
| Mon | 8 | 17 | 5:49 AM | 7:10 AM | 11:52 AM | 2:17 PM | 4:35 PM | 5:56 PM |
| Tue | 9 | 18 | 5:50 AM | 7:10 AM | 11:53 AM | 2:17 PM | 4:35 PM | 5:56 PM |
| Wed | 10 | 19 | 5:50 AM | 7:11 AM | 11:53 AM | 2:17 PM | 4:35 PM | 5:56 PM |
| Thu | 11 | 20 | 5:51 AM | 7:12 AM | 11:54 AM | 2:18 PM | 4:35 PM | 5:56 PM |
| Fri | 12 | 21 | 5:52 AM | 7:13 AM | 11:54 AM | 2:18 PM | 4:36 PM | 5:56 PM |
| Sat | 13 | 22 | 5:53 AM | 7:14 AM | 11:55 AM | 2:18 PM | 4:36 PM | 5:57 PM |
| Sun | 14 | 23 | 5:53 AM | 7:14 AM | 11:55 AM | 2:18 PM | 4:36 PM | 5:57 PM |
| Mon | 15 | 24 | 5:54 AM | 7:15 AM | 11:56 AM | 2:19 PM | 4:36 PM | 5:57 PM |
| Tue | 16 | 25 | 5:54 AM | 7:16 AM | 11:56 AM | 2:19 PM | 4:37 PM | 5:58 PM |
| Wed | 17 | 26 | 5:55 AM | 7:16 AM | 11:57 AM | 2:19 PM | 4:37 PM | 5:58 PM |
| Thu | 18 | 27 | 5:56 AM | 7:17 AM | 11:57 AM | 2:20 PM | 4:37 PM | 5:59 PM |
| Fri | 19 | 28 | 5:56 AM | 7:17 AM | 11:58 AM | 2:20 PM | 4:38 PM | 5:59 PM |
| Sat | 20 | 29 | 5:57 AM | 7:18 AM | 11:58 AM | 2:21 PM | 4:38 PM | 5:59 PM |
| Sun | 21 | 1 | 5:57 AM | 7:18 AM | 11:59 AM | 2:21 PM | 4:39 PM | 6:00 PM |
| Mon | 22 | 2 | 5:58 AM | 7:19 AM | 11:59 AM | 2:22 PM | 4:39 PM | 6:00 PM |
| Tue | 23 | 3 | 5:58 AM | 7:19 AM | 12:00 PM | 2:22 PM | 4:40 PM | 6:01 PM |
| Wed | 24 | 4 | 5:59 AM | 7:20 AM | 12:00 PM | 2:23 PM | 4:40 PM | 6:02 PM |
| Thu | 25 | 5 | 5:59 AM | 7:20 AM | 12:01 PM | 2:23 PM | 4:41 PM | 6:02 PM |
| Fri | 26 | 6 | 5:59 AM | 7:21 AM | 12:01 PM | 2:24 PM | 4:42 PM | 6:03 PM |
| Sat | 27 | 7 | 6:00 AM | 7:21 AM | 12:02 PM | 2:25 PM | 4:42 PM | 6:03 PM |
| Sun | 28 | 8 | 6:00 AM | 7:21 AM | 12:02 PM | 2:25 PM | 4:43 PM | 6:04 PM |
| Mon | 29 | 9 | 6:00 AM | 7:21 AM | 12:03 PM | 2:26 PM | 4:44 PM | 6:05 PM |
| Tue | 30 | 10 | 6:01 AM | 7:22 AM | 12:03 PM | 2:27 PM | 4:45 PM | 6:06 PM |
| Wed | 31 | 11 | 6:01 AM | 7:22 AM | 12:04 PM | 2:27 PM | 4:45 PM | 6:06 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 12/01 - 12/31 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees