October 2027 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
October2027 (Rabi al-Thani 1449 - Jumada al-Awwal 1449)
| Day | Oct | Rabi al-Thani/ Jumada al-Awwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Fri | 1 | 29 | 5:42 AM | 6:56 AM | 12:50 PM | 4:09 PM | 6:43 PM | 7:57 PM |
| Sat | 2 | 1 | 5:43 AM | 6:57 AM | 12:50 PM | 4:07 PM | 6:41 PM | 7:55 PM |
| Sun | 3 | 2 | 5:44 AM | 6:58 AM | 12:49 PM | 4:06 PM | 6:40 PM | 7:54 PM |
| Mon | 4 | 3 | 5:45 AM | 6:59 AM | 12:49 PM | 4:05 PM | 6:38 PM | 7:52 PM |
| Tue | 5 | 4 | 5:46 AM | 7:00 AM | 12:49 PM | 4:04 PM | 6:36 PM | 7:50 PM |
| Wed | 6 | 5 | 5:47 AM | 7:01 AM | 12:48 PM | 4:03 PM | 6:35 PM | 7:49 PM |
| Thu | 7 | 6 | 5:48 AM | 7:02 AM | 12:48 PM | 4:02 PM | 6:33 PM | 7:47 PM |
| Fri | 8 | 7 | 5:49 AM | 7:03 AM | 12:48 PM | 4:00 PM | 6:32 PM | 7:46 PM |
| Sat | 9 | 8 | 5:50 AM | 7:04 AM | 12:48 PM | 3:59 PM | 6:30 PM | 7:44 PM |
| Sun | 10 | 9 | 5:51 AM | 7:05 AM | 12:47 PM | 3:58 PM | 6:28 PM | 7:43 PM |
| Mon | 11 | 10 | 5:52 AM | 7:06 AM | 12:47 PM | 3:57 PM | 6:27 PM | 7:41 PM |
| Tue | 12 | 11 | 5:53 AM | 7:07 AM | 12:47 PM | 3:56 PM | 6:25 PM | 7:40 PM |
| Wed | 13 | 12 | 5:54 AM | 7:08 AM | 12:47 PM | 3:55 PM | 6:24 PM | 7:38 PM |
| Thu | 14 | 13 | 5:55 AM | 7:10 AM | 12:46 PM | 3:54 PM | 6:22 PM | 7:37 PM |
| Fri | 15 | 14 | 5:56 AM | 7:11 AM | 12:46 PM | 3:52 PM | 6:21 PM | 7:35 PM |
| Sat | 16 | 15 | 5:57 AM | 7:12 AM | 12:46 PM | 3:51 PM | 6:19 PM | 7:34 PM |
| Sun | 17 | 16 | 5:58 AM | 7:13 AM | 12:46 PM | 3:50 PM | 6:18 PM | 7:32 PM |
| Mon | 18 | 17 | 5:59 AM | 7:14 AM | 12:45 PM | 3:49 PM | 6:16 PM | 7:31 PM |
| Tue | 19 | 18 | 6:00 AM | 7:15 AM | 12:45 PM | 3:48 PM | 6:15 PM | 7:30 PM |
| Wed | 20 | 19 | 6:01 AM | 7:16 AM | 12:45 PM | 3:47 PM | 6:14 PM | 7:28 PM |
| Thu | 21 | 20 | 6:02 AM | 7:17 AM | 12:45 PM | 3:46 PM | 6:12 PM | 7:27 PM |
| Fri | 22 | 21 | 6:03 AM | 7:18 AM | 12:45 PM | 3:45 PM | 6:11 PM | 7:26 PM |
| Sat | 23 | 22 | 6:04 AM | 7:19 AM | 12:45 PM | 3:44 PM | 6:09 PM | 7:24 PM |
| Sun | 24 | 23 | 6:05 AM | 7:20 AM | 12:44 PM | 3:43 PM | 6:08 PM | 7:23 PM |
| Mon | 25 | 24 | 6:06 AM | 7:21 AM | 12:44 PM | 3:42 PM | 6:07 PM | 7:22 PM |
| Tue | 26 | 25 | 6:07 AM | 7:22 AM | 12:44 PM | 3:40 PM | 6:05 PM | 7:21 PM |
| Wed | 27 | 26 | 6:08 AM | 7:23 AM | 12:44 PM | 3:39 PM | 6:04 PM | 7:19 PM |
| Thu | 28 | 27 | 6:09 AM | 7:25 AM | 12:44 PM | 3:38 PM | 6:03 PM | 7:18 PM |
| Fri | 29 | 28 | 6:10 AM | 7:26 AM | 12:44 PM | 3:37 PM | 6:02 PM | 7:17 PM |
| Sat | 30 | 29 | 6:11 AM | 7:27 AM | 12:44 PM | 3:36 PM | 6:00 PM | 7:16 PM |
| Sun | 31 | 30 | 6:12 AM | 7:28 AM | 12:44 PM | 3:36 PM | 5:59 PM | 7:15 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 10/01 - 10/31 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees