October 2026 Prayer Times
Letter-size print view. Use your browser print dialog and choose Save as PDF.
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org
October2026 (Rabi al-Thani 1448 - Jumada al-Awwal 1448)
| Day | Oct | Rabi al-Thani/ Jumada al-Awwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 18 | 5:43 AM | 6:57 AM | 12:50 PM | 4:08 PM | 6:42 PM | 7:56 PM |
| Fri | 2 | 19 | 5:44 AM | 6:58 AM | 12:50 PM | 4:07 PM | 6:41 PM | 7:55 PM |
| Sat | 3 | 20 | 5:45 AM | 6:59 AM | 12:49 PM | 4:06 PM | 6:39 PM | 7:53 PM |
| Sun | 4 | 21 | 5:46 AM | 7:00 AM | 12:49 PM | 4:05 PM | 6:38 PM | 7:52 PM |
| Mon | 5 | 22 | 5:47 AM | 7:01 AM | 12:49 PM | 4:04 PM | 6:36 PM | 7:50 PM |
| Tue | 6 | 23 | 5:48 AM | 7:02 AM | 12:48 PM | 4:03 PM | 6:34 PM | 7:48 PM |
| Wed | 7 | 24 | 5:49 AM | 7:03 AM | 12:48 PM | 4:01 PM | 6:33 PM | 7:47 PM |
| Thu | 8 | 25 | 5:50 AM | 7:04 AM | 12:48 PM | 4:00 PM | 6:31 PM | 7:45 PM |
| Fri | 9 | 26 | 5:51 AM | 7:05 AM | 12:47 PM | 3:59 PM | 6:30 PM | 7:44 PM |
| Sat | 10 | 27 | 5:52 AM | 7:06 AM | 12:47 PM | 3:58 PM | 6:28 PM | 7:42 PM |
| Sun | 11 | 28 | 5:53 AM | 7:07 AM | 12:47 PM | 3:57 PM | 6:27 PM | 7:41 PM |
| Mon | 12 | 29 | 5:54 AM | 7:08 AM | 12:47 PM | 3:56 PM | 6:25 PM | 7:39 PM |
| Tue | 13 | 1 | 5:55 AM | 7:09 AM | 12:46 PM | 3:54 PM | 6:24 PM | 7:38 PM |
| Wed | 14 | 2 | 5:56 AM | 7:10 AM | 12:46 PM | 3:53 PM | 6:22 PM | 7:36 PM |
| Thu | 15 | 3 | 5:57 AM | 7:11 AM | 12:46 PM | 3:52 PM | 6:21 PM | 7:35 PM |
| Fri | 16 | 4 | 5:58 AM | 7:12 AM | 12:46 PM | 3:51 PM | 6:19 PM | 7:33 PM |
| Sat | 17 | 5 | 5:59 AM | 7:13 AM | 12:46 PM | 3:50 PM | 6:18 PM | 7:32 PM |
| Sun | 18 | 6 | 6:00 AM | 7:14 AM | 12:45 PM | 3:49 PM | 6:16 PM | 7:31 PM |
| Mon | 19 | 7 | 6:01 AM | 7:15 AM | 12:45 PM | 3:48 PM | 6:15 PM | 7:29 PM |
| Tue | 20 | 8 | 6:02 AM | 7:16 AM | 12:45 PM | 3:47 PM | 6:13 PM | 7:28 PM |
| Wed | 21 | 9 | 6:02 AM | 7:17 AM | 12:45 PM | 3:45 PM | 6:12 PM | 7:27 PM |
| Thu | 22 | 10 | 6:03 AM | 7:18 AM | 12:45 PM | 3:44 PM | 6:11 PM | 7:25 PM |
| Fri | 23 | 11 | 6:04 AM | 7:19 AM | 12:45 PM | 3:43 PM | 6:09 PM | 7:24 PM |
| Sat | 24 | 12 | 6:05 AM | 7:20 AM | 12:44 PM | 3:42 PM | 6:08 PM | 7:23 PM |
| Sun | 25 | 13 | 6:06 AM | 7:22 AM | 12:44 PM | 3:41 PM | 6:06 PM | 7:22 PM |
| Mon | 26 | 14 | 6:08 AM | 7:23 AM | 12:44 PM | 3:40 PM | 6:05 PM | 7:20 PM |
| Tue | 27 | 15 | 6:09 AM | 7:24 AM | 12:44 PM | 3:39 PM | 6:04 PM | 7:19 PM |
| Wed | 28 | 16 | 6:10 AM | 7:25 AM | 12:44 PM | 3:38 PM | 6:03 PM | 7:18 PM |
| Thu | 29 | 17 | 6:11 AM | 7:26 AM | 12:44 PM | 3:37 PM | 6:01 PM | 7:17 PM |
| Fri | 30 | 18 | 6:12 AM | 7:27 AM | 12:44 PM | 3:36 PM | 6:00 PM | 7:16 PM |
| Sat | 31 | 19 | 6:13 AM | 7:28 AM | 12:44 PM | 3:35 PM | 5:59 PM | 7:15 PM |
Iqamah Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 10/01 - 10/31 | 4:45 AM | 1:30 PM | 5:15 PM | +10 min | +0 min |
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees