Masjid Al Barakah
  • Home
  • Prayer Times
  • News & Events
    • What Is Islam?
    • Who Is Allah?
    • Prophet Muhammad
    • The Qur'an
    • What Muslims Believe
    • How Muslims Worship
    • Common Questions
    • For Christian Neighbors
    • For Jewish Neighbors
    • Visit the Masjid
  • About
  • Contact
  • Donate
  • IN Login

January 2030 Prayer Times

Letter-size print view. Use your browser print dialog and choose Save as PDF.

Back to Month
Masjid Al Barakah
Phones General: (303) 901-1069
6855 W 119th Ave, Broomfield, CO 80020 https://masjidalbarakah.org

January2030 (Shaaban 1451 - Ramadan 1451)

Day Jan Shaaban/ Ramadan Fajr Sunrise Dhuhr Asr Maghrib Isha
Tue 1 25 6:01 AM 7:22 AM 12:04 PM 2:28 PM 4:46 PM 6:07 PM
Wed 2 26 6:01 AM 7:22 AM 12:04 PM 2:29 PM 4:47 PM 6:08 PM
Thu 3 27 6:01 AM 7:22 AM 12:05 PM 2:30 PM 4:48 PM 6:09 PM
Fri 4 28 6:02 AM 7:22 AM 12:05 PM 2:31 PM 4:49 PM 6:09 PM
Sat 5 29 6:02 AM 7:22 AM 12:06 PM 2:31 PM 4:50 PM 6:10 PM
Sun 6 1 6:02 AM 7:22 AM 12:06 PM 2:32 PM 4:51 PM 6:11 PM
Mon 7 2 6:02 AM 7:22 AM 12:07 PM 2:33 PM 4:52 PM 6:12 PM
Tue 8 3 6:02 AM 7:22 AM 12:07 PM 2:34 PM 4:53 PM 6:13 PM
Wed 9 4 6:02 AM 7:22 AM 12:08 PM 2:35 PM 4:54 PM 6:14 PM
Thu 10 5 6:02 AM 7:21 AM 12:08 PM 2:36 PM 4:55 PM 6:15 PM
Fri 11 6 6:01 AM 7:21 AM 12:08 PM 2:37 PM 4:56 PM 6:15 PM
Sat 12 7 6:01 AM 7:21 AM 12:09 PM 2:38 PM 4:57 PM 6:16 PM
Sun 13 8 6:01 AM 7:21 AM 12:09 PM 2:39 PM 4:58 PM 6:17 PM
Mon 14 9 6:01 AM 7:20 AM 12:09 PM 2:40 PM 4:59 PM 6:18 PM
Tue 15 10 6:01 AM 7:20 AM 12:10 PM 2:41 PM 5:00 PM 6:19 PM
Wed 16 11 6:00 AM 7:20 AM 12:10 PM 2:42 PM 5:01 PM 6:20 PM
Thu 17 12 6:00 AM 7:19 AM 12:10 PM 2:43 PM 5:02 PM 6:21 PM
Fri 18 13 6:00 AM 7:19 AM 12:11 PM 2:44 PM 5:03 PM 6:22 PM
Sat 19 14 5:59 AM 7:18 AM 12:11 PM 2:45 PM 5:05 PM 6:23 PM
Sun 20 15 5:59 AM 7:18 AM 12:11 PM 2:46 PM 5:06 PM 6:24 PM
Mon 21 16 5:58 AM 7:17 AM 12:12 PM 2:47 PM 5:07 PM 6:25 PM
Tue 22 17 5:58 AM 7:16 AM 12:12 PM 2:48 PM 5:08 PM 6:26 PM
Wed 23 18 5:58 AM 7:16 AM 12:12 PM 2:49 PM 5:09 PM 6:27 PM
Thu 24 19 5:57 AM 7:15 AM 12:12 PM 2:50 PM 5:10 PM 6:28 PM
Fri 25 20 5:56 AM 7:14 AM 12:13 PM 2:51 PM 5:12 PM 6:29 PM
Sat 26 21 5:56 AM 7:14 AM 12:13 PM 2:52 PM 5:13 PM 6:30 PM
Sun 27 22 5:55 AM 7:13 AM 12:13 PM 2:53 PM 5:14 PM 6:31 PM
Mon 28 23 5:55 AM 7:12 AM 12:13 PM 2:54 PM 5:15 PM 6:32 PM
Tue 29 24 5:54 AM 7:11 AM 12:13 PM 2:55 PM 5:16 PM 6:34 PM
Wed 30 25 5:53 AM 7:10 AM 12:14 PM 2:56 PM 5:17 PM 6:35 PM
Thu 31 26 5:52 AM 7:09 AM 12:14 PM 2:57 PM 5:19 PM 6:36 PM

Iqamah Times

Date Fajr Dhuhr Asr Maghrib Isha
01/01 - 01/31 4:45 AM 1:30 PM 5:15 PM +10 min +0 min
Salaat al-Jumu'ah (Friday Prayer) is at 12:45 PM
Calculation Method: ISNA. Fajr Twilight Angle = 15 degrees and Isha Twilight Angle = 15 degrees
Serving Broomfield, CO

Masjid Al Barakah

6855 W 119th Ave, Broomfield, CO 80020 (303) 901-1069 office@masjidalbarakah.org

Quick Links

  • Prayer Times
  • News & Events
  • Membership
  • Services
  • Contact

Stay Connected

Have a question, planning a visit, or looking for a way to support the masjid? We would be happy to hear from you.

Contact Us Give Online
© 2026 Masjid Al Barakah. All rights reserved.
Prayer Times Contact